| COLORSAFE/SEAL Dimensions |
|
Dimensions in mm |
CS 60 LE | CS 80 LE | CS 100 LE | CS 150 LE | CS 200 LE | |||||||||||||||||||||||
| A | 360 | 380 | 455 | 568 | 600 | |||||||||||||||||||||||
| B | 150 | 200 | 250 | 265 | 362 | |||||||||||||||||||||||
| C | 38 | 40 | 50 | 98 | 138 | |||||||||||||||||||||||
| D | 60 | 80 | 105 | 140 | 200 | |||||||||||||||||||||||
| E | 132 | 160 | 174 | 224 | 284 | |||||||||||||||||||||||
| L | 440 | 465 | 563 | 725 | 792 | |||||||||||||||||||||||
| H | 505 | 585 | 619 | 695 | 770 | |||||||||||||||||||||||
| K | 440 | 466 | 570 | 753 | 850 | |||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||
